What do I use on macOS and Windows? My list in this post.
Intro
A personal computer is my work tool. And I’m pleased about that. I like that my job is my hobby. I work with corporations and smaller companies creating IT solutions to solve their business problems to implement their business strategies. What do I do every day? To be concise, these are the five components:
Development of IT architecture and design.
Consulting (presentations, workshops, meetings).
Development and implementation of processes (product life cycle, creating the team).
Training.
Programming.
Every day, I use many IT products to solve problems, for entertainment, for self-development, for communication. This text’s idea arose on the spur of the moment when I was working on my portfolio of applications. Why not reveal to you one of the aspects of how I work, namely the technological part.
In this post, I am talking about desktop applications. And since I use macOS and Windows, so there will be two lists.
Application groups
IT Architecture
Cloud Computing
Developer Software
Productivity Tools
Collaboration
Books and Media
Business Solutions
Design and Content Making
Documents
My list of main desktop applications is available in the Notion database and below in this post. Follow this link to open my note containing the list of apps. You do not have to be a registered Notion user; the list is public. Watch, switch between views, leave your comment, share your collections. If you like my way of organizing the application portfolio, you can use it as a template (Duplicate button in the top menu).
Proceed to the list
I will write about my toolkit for iOS, online services, and NAS Synology OS in the following posts.
List of applications I use on macOS.
Group | Category | Name | Price |
---|---|---|---|
Books and Media | |||
Books and Media | Books Catalog | Amazon Kindle | Free |
Books and Media | Books Catalog | Apple Books | Free |
Books and Media | Books Catalog | Calibre | Free |
Books and Media | Books Catalog, Music, Photo Catalog, Video Catalog | Plex | Free |
Books and Media | Music | Spotify | Free |
Books and Media | Photo Catalog, Photo Edit, Video Catalog | Apple Photos | Free |
Books and Media | Podcasts | Apple Podcasts | Free |
Collaboration | |||
Collaboration | Calendar | Apple Calendar | Free |
Collaboration | Calendar | Calendly | Free |
Collaboration | Contacts | Apple Contacts | Free |
Collaboration | ProtonMail Bridge | Free | |
Collaboration | Spark Mail App | Free | |
Collaboration | IM Chat | iMessages | Free |
Collaboration | IM Chat | Telegram for macOS | Free |
Collaboration | IM Chat | Free | |
Collaboration | IM Chat, Virtual Events | Microsoft Teams | $ |
Collaboration | IM Chat, Virtual Events | Skype | Free |
Collaboration | IM Chat, Virtual Events | Slack | Free |
Collaboration | Virtual Events | FaceTime | Free |
Collaboration | Virtual Events | Zoom Client for Meetings | Free |
Design and Content Making | |||
Design and Content Making | Drawing and Design | Sketch | Free |
Design and Content Making | Photo Books and Cards | Blurb Bookwright | Free |
Design and Content Making | Photo Books and Cards | Mimeo Photos | Free |
Design and Content Making | Photo Edit | Gapplin | Free |
Design and Content Making | Photo Edit | GIMP | Free |
Design and Content Making | Photo Edit | Optimage | Free |
Design and Content Making | Photo Edit | Skitch | Free |
Design and Content Making | Video Making | Doodly | $ |
Design and Content Making | Video Making | iMovie | Free |
Design and Content Making | Video Transcoding | Miro Video Converter | Free |
Developer Software | |||
Developer Software | API Management | Postman | $ |
Developer Software | Code | Git LFS | Free |
Developer Software | Code | Git SCM | Free |
Developer Software | Code | GitHub Desktop | Free |
Developer Software | Containers | Docker Desktop | Free |
Developer Software | IDE | Azure Data Studio | Free |
Developer Software | IDE | Azure Storage Explorer | Free |
Developer Software | IDE | Rider | $ |
Developer Software | IDE | Visual Studio Code | Free |
Developer Software | IDE | Visual Studio for macOS | Free |
Developer Software | Terminal Shell etc. | iTerm2 | Free |
Developer Software | Terminal Shell etc. | macOS Terminal | Free |
Developer Software | Terminal Shell etc. | Python IDLE | Free |
Developer Software | Terminal Shell etc. | Visual Studio Code Integrated Terminal | Free |
Documents | |||
Documents | Presentation | Keynote | Free |
Documents | Presentation | Microsoft PowerPoint | $ |
Documents | Presentation | Office Timeline Add-in | Free |
Documents | Spreadsheets | Microsoft Excel | $ |
Documents | Spreadsheets | Numbers | Free |
Documents | Text | Microsoft Word | $ |
Documents | Text | Pages | Free |
Documents | Text | Typora | Free |
Documents | Text | Grammarly Desktop | $ |
IT Architecture | |||
IT Architecture | Models and Diagrams | Archi | Free |
IT Architecture | Models and Diagrams | diagrams.net | Free |
IT Architecture | Models and Diagrams | kroki.io | Free |
IT Architecture | Models and Diagrams | XMind | Free |
Productivity Tools | |||
Productivity Tools | Automation | Apple Automator | Free |
Productivity Tools | Automation | Toggl | Free |
Productivity Tools | Compare | Beyond Compare | Free |
Productivity Tools | Firewall | LuLu | Free |
Productivity Tools | Internet Browsers | Firefox | Free |
Productivity Tools | Internet Browsers | Safari | Free |
Productivity Tools | Network Security | Tenable NessusĀ® Essentials | Free |
Productivity Tools | Notes | Apple Voice Memos | Free |
Productivity Tools | Notes | Notion | $ |
Productivity Tools | Other Toolkit | Duet Display | $ |
Productivity Tools | Other Toolkit | Parallels Toolbox | $ |
Productivity Tools | Password Manager | 1Password | $ |
Productivity Tools | Reading | Feedly | Free |
Productivity Tools | Remote Control | Parallels Access | $ |
Productivity Tools | Remote Control | TeamViewer | Free |
Productivity Tools | Shared Drive | Apple iCloud Drive | Free |
Productivity Tools | Shared Drive | Google Backup and Sync | Free |
Productivity Tools | Shared Drive | Microsoft OneDrive | Free |
Productivity Tools | Shared Drive | Synology Drive Client | Free |
Productivity Tools | System Care | MacPaw CleanMyMac X | $ |
Productivity Tools | Tasks management | Todoist | $ |
Productivity Tools | Virtualization | Parallels Desktop | $ |
Productivity Tools | VPN Client | PaloAlto GlobalProtect | $ |
Productivity Tools | Writing | Grammarly for MS Office | $ |
List of applications I use on Windows.
Group | Category | Name | Price |
---|---|---|---|
Books and Media | |||
Books and Media | Books Catalog | Amazon Kindle | Free |
Books and Media | Books Catalog | Audible | Free |
Books and Media | Books Catalog | Calibre | Free |
Books and Media | Books Catalog, Music, Photo Catalog, Video Catalog | Plex | Free |
Books and Media | Books Catalog, Music, Podcasts | iTunes | Free |
Books and Media | Music | Spotify | Free |
Business Platforms | |||
Business Platforms | Microsoft Dynamics 365 App | Free | |
Business Platforms | mscrm-addons Document Core Pack | $ | |
Cloud Computing | |||
Cloud Computing | Azure Portal App | Free | |
Collaboration | |||
Collaboration | Calendar | Calendly | Free |
Collaboration | Calendar, E-Mail | Outlook Desktop | $ |
Collaboration | Contacts | Microsoft People App | Free |
Collaboration | IM Chat | Telegram Lite | Free |
Collaboration | IM Chat | Free | |
Collaboration | IM Chat, Virtual Events | Microsoft Teams | $ |
Collaboration | IM Chat, Virtual Events | Skype | Free |
Collaboration | IM Chat, Virtual Events | Slack | Free |
Collaboration | Virtual Events | Zoom Client for Meetings | Free |
Collaboration | Whiteboarding | Microsoft Whiteboard | $ |
Design and Content Making | |||
Design and Content Making | Drawing and Design | Inkscape | Free |
Design and Content Making | Drawing and Design | Lunacy | Free |
Design and Content Making | Drawing and Design | Microsoft Whiteboard | $ |
Design and Content Making | Photo Books and Cards | Blurb Bookwright | Free |
Design and Content Making | Photo Edit | Adobe Photoshop Express | Free |
Design and Content Making | Photo Edit | GIMP | Free |
Design and Content Making | Photo Edit | IrfanView | Free |
Design and Content Making | Photo Edit | Windows Photo | Free |
Design and Content Making | Video Making | Doodly | $ |
Design and Content Making | Video Transcoding | Miro Video Converter | Free |
Developer Software | |||
Developer Software | API Management | Postman | $ |
Developer Software | Code | Git LFS | Free |
Developer Software | Code | Git SCM | Free |
Developer Software | Code | GitHub Desktop | Free |
Developer Software | Containers | Azure Container Registry | Free |
Developer Software | Containers | Azure Kubernetes Service (AKS) | Free |
Developer Software | Containers | Docker Desktop | Free |
Developer Software | Debug | Telerik Fiddler | Free |
Developer Software | IDE | Azure Data Studio | Free |
Developer Software | IDE | Azure Storage Explorer | Free |
Developer Software | IDE | GitHub Extension for Visual Studio | Free |
Developer Software | IDE | Rider | $ |
Developer Software | IDE | Visual Studio Code | Free |
Developer Software | IDE | Visual Studio Enterprise | $ |
Developer Software | Terminal Shell etc. | Python IDLE | Free |
Developer Software | Terminal Shell etc. | Visual Studio Code Integrated Terminal | Free |
Documents | |||
Documents | Adobe Acrobat Reader | Free | |
Documents | PDF WIZ | Free | |
Documents | Presentation | Microsoft PowerPoint | $ |
Documents | Presentation | Office Timeline Add-in | Free |
Documents | Spreadsheets | Microsoft Excel | $ |
Documents | Text | Microsoft Word | $ |
Documents | Text | Typora | Free |
Documents | Text | Grammarly Desktop | $ |
IT Architecture | |||
IT Architecture | Models and Diagrams | Archi | Free |
IT Architecture | Models and Diagrams | diagrams.net | Free |
IT Architecture | Models and Diagrams | kroki.io | Free |
IT Architecture | Models and Diagrams | Microsoft Visio | $ |
IT Architecture | Models and Diagrams | XMind | Free |
Productivity Tools | |||
Productivity Tools | Automation | SyncToy | Free |
Productivity Tools | Automation | Toggl | Free |
Productivity Tools | Compare | Beyond Compare | Free |
Productivity Tools | Compare | Devart Code Compare | Free |
Productivity Tools | Internet Browsers | Firefox | Free |
Productivity Tools | Network Security | Tenable NessusĀ® Essentials | Free |
Productivity Tools | Notes | Microsoft Voice Recorder | Free |
Productivity Tools | Notes | Notion | $ |
Productivity Tools | Other Toolkit | Duet Display | $ |
Productivity Tools | Other Toolkit | Launchy | Free |
Productivity Tools | Password Manager | 1Password | $ |
Productivity Tools | Reading | Feedly | Free |
Productivity Tools | Remote Control | Parallels Access | $ |
Productivity Tools | Remote Control | Royal TS | $ |
Productivity Tools | Remote Control | TeamViewer | Free |
Productivity Tools | Shared Drive | Apple iCloud Drive | Free |
Productivity Tools | Shared Drive | Google Backup and Sync | Free |
Productivity Tools | Shared Drive | Microsoft OneDrive | Free |
Productivity Tools | Shared Drive | Synology Drive Client | Free |
Productivity Tools | System Care | IObit Advanced SystemCare | Free |
Productivity Tools | Tasks management | Todoist | $ |
Productivity Tools | VPN Client | PaloAlto GlobalProtect | $ |
Productivity Tools | Writing | Grammarly for MS Office | $ |
Thank you!